Linseed
$4.50or 4 fortnightly payments of $1.13 with More info
NUTRITIONAL INFORMATION
Servings per package : 16 Serving size : 30 g |
||
Avg qty per serve | Avg qty per 100g | |
---|---|---|
Energy | 131 kJ | 430 kJ |
Protein | 7.5 g | 25.0 g |
Fat, total | 5.6 g | 18.7 g |
– saturated | 1.0 g | 3.1 g |
Carbohydrates | 13.1 g | 43.7 g |
– sugars | – g | – g |
Dietary Fibre | 7.5 g | 25 g |
Sodium | 9 mg | 37 mg |
INGREDIENTS
Linseed
COUNTRY OF ORIGIN
Packed in Australia from Imported Ingredients
ALLERGENS
May Contains: Peanuts, Tree nuts, Milk, Gluten, Soy, Sulphites and Sesame Seeds