Australian Raw Peanuts with Skin
$4.60or 4 fortnightly payments of $1.15 with More info
Out of stock
NUTRITIONAL INFORMATION
Servings per package : 17 Serving size : 30 g |
||
Avg qty per serve | Avg qty per 100g | |
---|---|---|
Energy | 711 kJ | 2370 kJ |
Protein | 7.1 g | 23.8 g |
Fat, total | 14.8 g | 49.2 g |
– saturated | 1.9 g | 6.2 g |
Carbohydrates | 4.8 g | 16.1 g |
– sugars | 1.4 g | 4.7 g |
Fibre | 2.6 g | 8.5 g |
Sodium | 1 mg | 2 mg |
INGREDIENTS
Raw Peanuts
COUNTRY OF ORIGIN
Product of Australia
ALLERGENS
Contains: Peanuts