Sesame Seeds
$2.95or 4 fortnightly payments of $0.74 with More info
NUTRITIONAL INFORMATION
Servings per package : 6 Serving size : 30 g |
||
Avg qty per serve | Avg qty per 100g | |
---|---|---|
Energy | 759 kJ | 2530 kJ |
Protein | 6.7 g | 22.2 g |
Fat, total | 16.7 g | 55.6 g |
– saturated | 2.0 g | 6.8 g |
Carbohydrates | 0.3 g | 0.9 g |
– sugars | 0.2 g | 0.6 g |
Dietary Fibre | 3.5 g | 11.8 g |
Sodium | 7 mg | 24 mg |
INGREDIENTS
Sesame Seeds
COUNTRY OF ORIGIN
Product of India, Packed in Australia
ALLERGENS
May Contain: Peanuts, Tree nuts, Milk, Gluten, Soy and Sulphites