Premium Dried Figs
$4.75or 4 fortnightly payments of $1.19 with More info
NUTRITIONAL INFORMATION
Servings size : 50 g | ||
Avg qty per serve | Avg qty per 100g | |
---|---|---|
Energy | 595 kj | 1190 kj |
Protein | 1.6 g | 3.2 g |
Fat, total | 0.5 g | 1.0 g |
– saturated | <0.1 g | 0.1 g |
Carbohydrates | 28.4 g | 56.7 g |
– sugars | 25.4 g | 50.7 g |
Sodium | 50 mg | 100 mg |
INGREDIENTS
Dried Figs
COUNTRY OF ORIGIN
Product of Turkey