Low Cholesterol Mix
From $4.40or 4 fortnightly payments of $1.10 with More info
NUTRITIONAL INFORMATION
Serving size : 30 g | ||
Avg qty per serve | Avg qty per 100g | |
---|---|---|
Energy | 640 kJ | 2133 kJ |
Protein | 4.9 g | 16.4 g |
Fat, total | 10.8 g | 35.9 g |
– saturated | 1.1 g | 3.5 g |
– trans | 0.0 g | 0.0 g |
– polyunsaturated | 4.2 g | 14.1 g |
–monounsaturated | 4.3 g | 14.5 g |
Cholesterol | 0.0 g | 0.0 g |
Carbohydrates | 8.0 g | 26.7 g |
– sugars | 7.1 g | 23.6 g |
Dietary Fibre | 2.2 g | 7.0 g |
Sodium | 5 mg | 15 mg |
INGREDIENTS
Sunflower Seeds, Sultanas, (Vegetable Oil), Pepitas, Almonds
COUNTRY OF ORIGIN
Packed in Australia from at least 45% Australian ingredients
ALLERGENS
Contains: Tree Nuts